Florida v. | E.K. 2013-CF-002157-A-O |
Date Closed | May 3rd, 2013 |
County | Orange |
Judge | O’Kane |
Charge(s) | 1) Threatening a Public Official 2) Battery (DV)(M1) 3) Bribery |
Disposition | 1) No information filed on All Criminal Charges
|
Florida v. | E.C. 2012-MM-005587 |
Date Closed | April 25th, 2013 |
County | Orange |
Judge | Bell |
Charge(s) | 1) Possession of Cannabis < 20 Grams (M1) 2) Possession of Drug Paraphernalia (M1) |
Disposition | 1) Nolle Prosequi on All, Charges Dropped – PTD Completed
|
Florida v. | D.C. 2011-CT-1723-A-E |
Date Closed | May 7th, 2013 |
County | Orange |
Judge | Miller |
Charge(s) | 1) Driving While Under the Influence(M1) |
Disposition | 1) Nolle Prosequi, DUI Dropped – Client did PTD
|
Florida v. | E.S. 2013-MM-000225-A-E |
Date Closed | May 15th, 2013 |
County | Orange |
Judge | Clark |
Charge(s) | 1) Battery (Domestic Violence)(M1) |
Disposition | 1) No Information Filed
|
Florida v. | A.M.B. 48-2011-CT-003670-O |
Date Closed | June 20th, 2012 |
County | Orange |
Judge | Janis Halker Simpson |
Charge(s) | 1) Driving While Under the Influence(M1) |
Disposition | 1) DUI Dismissed
|
Florida v. | E.R. 2011-CF-014390-A-O |
Date Closed | May 15th, 2013 |
County | Orange |
Judge | Roche |
Charge(s) | 1) Violation of Probation |
Disposition | 1) Criminal Charge Dismissed
|
Florida v. | B.R. 2012-MM-000438-O |
Date Closed | February 20th, 2012 |
County | Orange |
Judge | Cheek |
Charge(s) | 1) Battery (Domestic Violence)(M1) |
Disposition | 1) No Information Filed
|
Florida v. | B.R. 2012-CF-000796-O |
Date Closed | May 13th, 2013 |
County | Orange |
Judge | Apte |
Charge(s) | 1) Interfering With Fire Equipment Facilities 2) Criminal Mischief (>$1000) |
Disposition | 1) Nolle Prosequi on All, Charges Dropped- PTD Completed
|
Florida v. | M.D. 2013-MM-02764 |
Date Closed | May 20th, 2013 |
County | Orange |
Judge | Ansbro |
Charge(s) | 1) Assault on a Law Enforcement Officer (M1) |
Disposition | 1) Assault Charge Dismissed
|
Florida v. | M.K. 1998-MM-000316-A-E |
Date Closed | May 13th, 2013 |
County | Orange |
Judge | Adams |
Charge(s) | 1) Violation of Probation (M1) |
Disposition | 1) Written Plea – $500.00 Fine
|
Florida v. | M.E. 2012-CF-016318-O |
Date Closed | February 19th, 2012 |
County | Orange |
Judge | Davis |
Charge(s) | 1) Grand Theft (Third Degree) |
Disposition | 1) No Information Filed
|
Florida v. | S.P. 2013-CF-000172-A-O |
Date Closed | May 24th, 2013 |
County | Orange |
Judge | Meyers |
Charge(s) | 1) Child Abuse (F3) |
Disposition | 1) Withhold of Adjudication Resulting in Probation
|
Florida v. | L.R. 2013-CT-000757 |
Date Closed | April 17th, 2013 |
County | Lake |
Judge | Baxley |
Charge(s) | 1) Driving Under the Influence (M1) |
Disposition | 1) Reduced to Reckless Driving (M2)
|
Florida v. | B.W. 2013-MM-001773-A-O |
Date Closed | March 21st, 2013 |
County | Orange |
Judge | Clark |
Charge(s) | 1) Battery(DV) (M1) |
Disposition | 1) No Information Notice Filed |
Florida v. | A.C., 2013-MM-059623 |
Date Closed | June 11th, 2013 |
County | Brevard |
Judge | Koons |
Charge(s) | 1) Child Abuse (F3) |
Disposition | 1) Charge Dismissed
|
Florida v. | D.P. 2012-CF-001671 |
Date Closed | June 11th, 2013 |
County | Osceola |
Judge | Meyers |
Charge(s) | 1) Aggravated Child Abuse(F1) 2) Child Abuse(F3) |
Disposition | 1) No Information Filed as to All Charges
|
Florida v. | J.F. 2013-303354-MMDB |
Date Closed | March 21st, 2013 |
County | Orange |
Judge | Clark |
Charge(s) | 1) Battery(DV)(M1) |
Disposition | 1) No Information Notice Filed
|
Florida v. | A.C., 2013-MM-059623 |
Date Closed | June 11th, 2013 |
County | Brevard |
Judge | Koons |
Charge(s) | 1) Child Abuse(F3)(Two Counts) 2) Battery(DV)(M1) |
Disposition | 1) Child Abuse Charge Dismissed 2) Battery Result in Probation |
Florida v. | D.P. 2012-CF-001671 |
Date Closed | June 11th, 2013 |
County | Osceola |
Judge | Meyers |
Charge(s) | 1) Aggravated Child Abuse(F1) 2) Child Abuse(F3) |
Disposition | 1) No Information Filed as to All Charges
|
Florida v. | J.F. 2013-303354-MMDB |
Date Closed | June 10th, 2013 |
County | Volusia |
Judge | Feigenbaum |
Charge(s) | 1) Possession of Cannabis < 20 Grams (M1) 2) Possession of Drug Paraphernalia (M1) |
Disposition | 1) Nolle Prosequi on All, All Charges Dropped
|
Florida v. | J.G. 2013-CF-00909 |
Date Closed | June 6th, 2012 |
County | Seminole |
Judge | Lester |
Charge(s) | 1) Possession of a Controlled Substance Without a Prescription 2) Possession of a Controlled Substance Without a Prescription |
Disposition | 1) No Information Filed as to All Charges
|
Florida v. | A.M. 2012-CF-008813-O |
Date Closed | June 24th, 2013 |
County | Orange |
Judge | Lubet |
Charge(s) | 1) Battery on a LEO(F3) 2) Resisting Officer Without Violence(M1) |
Disposition | 1) Nolle Prosequi on All, All Charges Dropped
|
Florida v. | L.R. 2013-CJ-1794 |
Date Closed | June 26th, 2013 |
County | Orange |
Judge | Whitehead |
Charge(s) | 1) Sexual Battery 2) False Imprisonment(F3) |
Disposition | 1) Adj. Delinquent on False Imprisonment. 2) Withhold on Sexual Battery |
Florida v. | E.N. 2012-CF-015206-A-O |
Date Closed | June 26th, 2013 |
County | Orange |
Judge | Thrope |
Charge(s) | 1) Aggravated Assault W/A Deadly Weapon (F3) |
Disposition | 1) Nolle Prosequi, Charges Dropped
|
Florida v. | J.S.O. 2013-CT-000906-A-W |
Date Closed | June 27th, 2013 |
County | Orange |
Judge | Bell |
Charge(s) | 1) No Valid Driver’s License |
Disposition | 1) Result in Fine, Costs
|
Florida v. | N.S. 2012 CF-001831 |
Date Closed | June 20th, 2013 |
County | Lake |
Judge | Briggs |
Charge(s) | 1) Child Abuse(F3)(Two Counts) 2) False Information to LEO |
Disposition | 1) Nolle Prosequi on Both, Charges Dropped 2) No Information Notice Filed |
Florida v. | K.K. 2013-MM-005040-A-O |
Date Closed | June 21st, 2013 |
County | Orange |
Judge | Clarke |
Charge(s) | 1) Violation of DV Injunction |
Disposition | 1) No Information Filed
|
Florida v. | Y.L. 2013-MM-3258-A-O |
Date Closed | July 9th, 2013 |
County | Orange |
Judge | Adams |
Charge(s) | 1) Prostitution 2) Entering and Remaining in a Place for Prostitution |
Disposition | 1) Prostitution Charge Dismissed 2) Reduced to Disorderly Conduct |
Florida v. | X.Q.Z. 2013-MM-001248-A-O |
Date Closed | July 9th, 2013 |
County | Orange |
Judge | Blechman |
Charge(s) | 1) Prostitution) 2) Entering and Remaining in a Place for Prostitution 3) Massage W/O a License |
Disposition | 1) Withhold of Adjudication, $150.00 fine, HIV class, STD test, costs
|
Florida v. | M.C. 2013-CF-001928-A-O |
Date Closed | July 9th, 2013 |
County | Orange |
Judge | Davis |
Charge(s) | 1) Grand Theft – Third Degree |
Disposition | 1) Reduced to Petit Theft (Withhold of Adjudication, fine, costs)
|
Florida v. | C.B. 2013-MM-4829-A |
Date Closed | July 11th, 2013 |
County | Polk |
Judge | Abdoney |
Charge(s) | 1) Prostitution |
Disposition | 1) Withhold of Adjudication, HIV Class, STD test, Fine, Costs
|
Florida v. | 2012-CJ-004284-A-O |
Date Closed | July 12th, 2013 |
County | Orange |
Judge | Rodriguez |
Charge(s) | 1) Resisting Officer Without Violence(M1) |
Disposition | 1) Charge Dismissed
|
Florida v. | B.C. 2013-MM-001834-A |
Date Closed | July 15th, 2013 |
County | Seminole |
Judge | Schott |
Charge(s) | 1) Battery(DV)(M1) |
Disposition | 1) Nolle Prosequi, Charge Dropped
|
Florida v. | N.S. 2013-MM-000946-A-O |
Date Closed | July 12th, 2013 |
County | Orange |
Judge | Adams |
Charge(s) | 1) Motion to Early Terminate Probation |
Disposition | 1) Motion Granted
|
Florida v. | C.W. 2013-MM-003940-A-O |
Date Closed | July 16th, 2013 |
County | Orange |
Judge | Jewett |
Charge(s) | 1) Domestic Violence Battery by Strangulation (F3) 2) Aggravated Battery |
Disposition | 1) Withhold of Adjudication, Probation, Conditions, Costs 2) Disorderly Conduct |
Florida v. | N.P. 2011-CT-011563-A-O |
Date Closed | July 23rd, 2013 |
County | Orange |
Judge | Jewett |
Charge(s) | 1) Driving Under the Influence(M1) |
Disposition | 1) Reduced to Reckless Driving
|
Florida v. | I.P. 2013-MM-006240-O |
Date Closed | July 23rd, 2013 |
County | Orange |
Judge | Clarke |
Charge(s) | 1) Battery(DV)(M1) |
Disposition | 1) No Information Notice Filed
|
Florida v. | J.G. 2013-MM-005825-A-O |
Date Closed | August 1st, 2013 |
County | Polk |
Judge | Fegers |
Charge(s) | 1) Battery(DV)(M1) 2) Battery(DV)(M1) |
Disposition | 1) Nolle Prosequi, Charge Dropped 2) Nolle Prosequi, Charge Dropped |
Florida v. | J.G. 2013-MM-005823-A-O |
Date Closed | August 1st, 2013 |
County | Polk |
Judge | Fegers |
Charge(s) | 1) Battery(DV)(M1) 2) Battery(DV)(M1) |
Disposition | 1) Reduced to Disorderly Conduct 2) Nolle Prosequi, Charge Dropped |
Florida v. | G.R. 2013-MM-4912-A |
Date Closed | July 11th, 2013 |
County | Polk |
Judge | Fegers |
Charge(s) | 1) Solicitation of Prostitution |
Disposition | 1) Withhold of Adjudication, no probation
|
Florida v. | J.L. 2013-MM-001288 |
Date Closed | August 1st, 2013 |
County | Osceola |
Judge | Jancewicz |
Charge(s) | 1) Possession of Cannabis <20 Grams(M1) 2) Possession of Drug Paraphernalia(M1) |
Disposition | 1) Withhold of Adjudication for Both
|
Florida v. | J.W. 2013-CT-000363-A-E |
Date Closed | August 2nd, 2013 |
County | Orange |
Judge | Tynan |
Charge(s) | 1) Driving While License Suspended |
Disposition | 1) Nolle Prosequi, Charge Dropped
|
Florida v. | J.G. 2013-CF-007678-O |
Date Closed | July 26th, 2013 |
County | Orange |
Judge | Davis |
Charge(s) | 1) Introduction of Contraband into a County Facility 2) Possession of Heroin |
Disposition | 1) No Information filed on all Charges |
The Umansky Law Firm Criminal Defense & Injury Attorneys